13626724310 /18857260982
0572-6369106 / 6369116
0572-6820269 / 6820268
Nanhuashan Industrial Park, Chun'an Town, Changxing County, Huzhou City, Zhejiang Province, China
Mainly used in the heat preservation and insulation of construction and machinery industry, pressure insulation of mold industry, animal insulation rooms of animal husbandry, etc. The products have excellent flame retardant properties, good mechanical properties, non-toxic environmental protection, waterproof, anti-corrosion and other characteristics, without asbestos and heavy metals.
Due to its high mechanical properties and temperature resistance, it completely replaces insulation materials. At the same time, it has the properties that common insulation materials do not have. It has good mechanical properties and dimensional stability. It can process complex insulation components and has certain insulation properties to prevent short circuit current burning.
https://detail.1688.com/offer/564277873809.html?spm=a2615.7691456.0.0.5374e901yPJxjx
Previous pageHigh-strength glass fiber reinforced plastic heat insulation plate
● Color: white, red, gray, black, etc.
● Thickness: 3-40mm, 50MM
● Size specifications:2500x 1300,2500x1200mm,2000x1000mm,1200x1000 mm,the diameter is 1340mm, 1700mmDisc (thickness 50mm)
● New insulation material, oxygen index> 22, insulation effect close to the extruded board.
Product Categories
● Product model corresponding temperature: insulation board SD-T150, insulation board SD-T150A, insulation board SD-T150B
Technical Index
Serial Number | Test Item | Unit | Technical Index | Test Method | ||
Insulation board SD-T150 | Insulation board SD-T150A | Insulation board SD-T150B | ||||
---|---|---|---|---|---|---|
1 | Appearance | _ | Smooth surface, no bubbles and cracks | _ | ||
2 | Density | g/cm3 | 1.65-1.80 | 1.4-1.7 | 1.85-2.0 | ISO 1183-1 |
3 | Hydroscopicity | % | ≤0.2 | ≤0.2 | ≤0.2 | ISO 62-2008 |
4 | Bending Strength | Mpa | ≥140 | ≥100 | ≥80 | ISO 178 |
5 | Compression strength | Mpa | ≥160 | ≥140 | ≥120 | GB 1448 |
6 | Impact strength without gap | Mpa | ≥60 | ≥50 | ≥25 | ISO 179 |
7 | Tensile Strength | Mpa | ≥55 | ≥45 | ≥25 | ISO 527-4 |
8 | Insulation resistance normal | Ω | ≥1.0x1012 | ≥1.0x1012 | ≥1.0x1012 | GB 1410 |
9 | Combustibility | level | V1/V2/HB | V2/HB | HB | GB5169.16 |
10 | Barcol hardness | - | 50 | 50 | 50 | GB3854 |
11 | Operating temperature | °C | 150-180 | 150-180 | 150-180 | Test |
12 | Heat conductivity | w/ (m.k) | ≤0.35 | ≤0.3 | ≤0.5 | |
13 | Coefficient of thermal expansion | 10-6/k | ≤16 | ≤16 | ≤16 | ISO11359-2 |
Product material | SMC | SMC-LD | BMC | |||
Note: |
High-strength glass fiber reinforced plastic heat insulation plate
● Color: white, red, gray, black, etc.
● Thickness:3-40mm,50MM
● Size specifications:2500x1300,2500x1200mm,2000x1000mm,1200x1000mm ,the diameter is 1340mm disc,1700mm Disc (thickness50mm)
● New insulation material, oxygen index> 22, insulation effect close to the extruded board.
Product Categories
● Product model corresponding temperature: insulation board SD-T250A,insulation board SD-T250B,insulation boardinsulation board SD-T200A,insulation board SD-T200B
Technical Index
Serial Number | Test Item | Unit | Technical Index | Test Method | |||
Thermal Baffle SD-T250A | Thermal Baffle SD-T250B | Thermal Baffle SD-T200A | Thermal Baffle SD-200B | ||||
---|---|---|---|---|---|---|---|
1 | Appearance | _ | Smooth surface, no bubbles and cracks | _ | |||
2 | Density | g/cm3 | 1.75-1.90 | 1.65-1.85 | 1.65-1.80 | 1.4-1.7 | ISO 1183-1 |
3 | Hydroscopicity | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ISO 62-2008 |
4 | Bending Strength | Mpa | ≥200 | ≥150 | ≥140 | ≥100 | ISO 178 |
5 | Compression Strength | Mpa | ≥260 | ≥180 | ≥160 | ≥140 | GB 1448 |
6 | Impact Strength (no gap) | Mpa | ≥110 | ≥70 | ≥80 | ≥50 | ISO 179 |
7 | Tensile Strength | Mpa | ≥100 | ≥70 | ≥60 | ≥45 | ISO 527-4 |
8 | insulation resistance | Ω | ≥1.0X1012 | ≥1.0X1012 | ≥1.0X1012 | ≥1.0x1012 | GB 1410 |
9 | Combustibility | level | V1/V2/HB | V1/V2/HB | V1/V2/HB | V2/HB | GB5169.16 |
10 | Barcol hardness | - | 60 | 55 | 50 | 50 | GB3854 |
11 | Operating temperature | °C | 250-300 | 180-230 | 150-180 | 150-180 | Test |
12 | Heat conductivity | w/(m·k) | ≤0.5 | ≤0.40 | ≤0.4 | ≤0.4 | |
13 | Coefficient of thermal expansion | 10-6/k | ≤16 | ≤16 | ≤16 | ≤16 | ISO11359-2 |
Product material | GPO | SMC | GPO | SMC | |||
Remarks: |
Mob:13626724310 /18857260982
Tel:0572-6369106 / 6369116
Fax:0572-6820269 / 6820268
Add:Nanhuashan Industrial Park, Chun'an Town,
Changxing County, Huzhou City, Zhejiang
Province, China
Mail:scxinda@sina.com
Code:313113